Atlanta Hawks
Trae Young | SG | 25 | $43,031,940 | $45,999,660 | $48,967,380 Player Option | $54,500,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
Clint Capela | C | 29 | $22,265,280 | $35,600,000 UFA | Cap Hold | -- | -- | -- |
De'Andre Hunter | SF | 26 | $21,696,429 | $23,303,571 | $24,910,714 | $37,400,000 UFA | Cap Hold | -- |
Bogdan Bogdanovic | SG | 31 | $17,260,000 | $16,020,000 | $16,020,000 Club Option | $24,000,000 UFA | Cap Hold | -- |
Onyeka Okongwu | PF | 23 | $14,000,000 | $15,000,000 | $16,120,000 | $16,880,000 | $25,300,000 UFA | Cap Hold |
Zaccharie Risacher | SF | 19 | $12,569,040 | $13,197,720 | $13,826,040 Club Option | $17,434,637 Club Option | $43,600,000 RFA | Cap Hold |
Larry Nance Jr. | PF | 31 | $11,205,000 | $21,300,000 UFA | Cap Hold | -- | -- | -- |
Dyson Daniels | SG | 20 | $6,059,520 | $7,707,709 Club Option | $23,100,000 RFA | Cap Hold | -- | -- |
Jalen Johnson | PF | 22 | $4,510,905 | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 |
Kobe Bufkin | SG | 20 | $4,299,000 | $4,503,720 Club Option | $6,904,203 Club Option | $10,342,377 Qualifying Offer | $20,700,000 RFA | Cap Hold |
Cody Zeller | PF | 31 | $3,500,000 | $3,675,000 | $3,850,000 | $7,300,000 UFA | Cap Hold | -- |
David Roddy | PF | 22 | $2,847,240 | $4,800,000 UFA | Cap Hold | $4,800,000 UFA | Cap Hold | -- | -- |
Bruno Fernando | PF | 25 | $2,717,391 | $2,853,260 Club Option | $5,400,000 UFA | Cap Hold | -- | -- |
Garrison Mathews | SG | 27 | $2,230,253 Club Option | $4,200,000 UFA | Cap Hold | -- | -- | -- |
Vit Krejci | SG | 23 | $2,162,606 | $2,349,578 | $2,667,944 | $3,005,085 Club Option | $3,100,000 UFA | Cap Hold |
Mouhamed Gueye | PF | 21 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- |
Seth Lundy | SG | 23 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Keaton Wallace | SG | 25 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Dominick Barlow | PF | 21 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Trent Forrest | $2,100,000 | ||||
Wesley Matthews | $2,100,000 | ||||
Dylan Windler | $2,400,000 |
Salary Summary
View yearly financial information for Atlanta Hawks
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $213,467,150 | $260,963,754 | $200,652,023 |
Salary Cap | $156,139,798 | $186,753,964 | $200,656,506 | $175,175,938 |
Max Cap Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Minimum Salary | $0 | $1,891,857 | $2,221,677 | $2,406,205 |
Grtd. Total | $160,233,478 | $186,753,964 | $196,826,709 | $168,154,643 |
Grtd. Total Roster | $149,336,848 | $163,292,574 | $143,408,593 | $144,832,038 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $9,154,202 | $8,022,426 | $45,038,407 | $62,459,962 |
Max Tax Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- Bogdan Bogdanovic$17,260,000
- Kobe Bufkin$4,503,720
- Trent Forrest$2,100,000
- Dyson Daniels$23,100,000
- Vit Krejci$2,162,606
- Seth Lundy--
- Garrison Mathews$2,230,253
- Wesley Matthews$2,100,000
- Trae Young$48,967,380
- Dylan Windler$2,400,000
- Keaton Wallace--
SF
- De'Andre Hunter$37,400,000
- Zaccharie Risacher$12,569,040
PF
- Bruno Fernando$5,400,000
- Mouhamed Gueye$3,000,000
- Jalen Johnson$30,000,000
- Onyeka Okongwu$25,300,000
- Larry Nance Jr.$21,300,000
- David Roddy$4,800,000
- Cody Zeller$3,500,000
- Dominick Barlow--
C
- Clint Capela$35,600,000