Boston Celtics
Jaylen Brown | SF | 27 | $49,350,000 | $53,298,000 | $57,246,000 | $61,194,000 | $65,142,000 |
---|---|---|---|---|---|---|---|
Jayson Tatum | SF | 26 | $34,848,340 | $54,126,450 | $58,456,566 | $62,786,682 | $67,116,798 |
Jrue Holiday | SG | 33 | $30,000,000 Player Option | $32,400,000 | $34,800,000 | $37,200,000 Player Option | $55,800,000 UFA | Cap Hold |
Kristaps Porzingis | PF | 28 | $29,268,293 | $30,731,707 | $46,100,000 UFA | Cap Hold | -- | -- |
Derrick White | SG | 29 | $20,071,429 | $28,100,000 | $30,348,000 | $32,596,000 | $34,844,000 Player Option |
Al Horford | C | 37 | $9,500,000 | $18,100,000 UFA | Cap Hold | -- | -- | -- |
Payton Pritchard | SG | 26 | $6,696,429 | $7,232,143 | $7,767,857 | $8,303,571 | $15,800,000 UFA | Cap Hold |
Jaden Springer | SG | 21 | $4,018,363 | $12,100,000 RFA | Cap Hold | -- | -- | -- |
Baylor Scheierman | SF | 24 | $2,494,320 | $2,619,000 | $2,744,040 Club Option | $4,952,553 Club Option | $14,900,000 RFA | Cap Hold |
Xavier Tillman Sr. | PF | 25 | $2,237,691 | $2,546,475 | $2,500,000 UFA | Cap Hold | -- | -- |
Neemias Queta | C | 24 | $2,196,970 Club Option | $2,300,000 UFA | Cap Hold | -- | -- | -- |
Luke Kornet | C | 28 | $2,100,000 UFA | Cap Hold | -- | -- | -- | -- |
Sam Hauser | PF | 26 | $2,092,344 Club Option | $2,200,000 UFA | Cap Hold | -- | -- | -- |
Jordan Walsh | SG | 20 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- |
JD Davison | SG | 21 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Drew Peterson | PF | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Anton Watson | SF | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Oshae Brissett | $3,100,000 | ||||
Blake Griffin | $2,019,706 | ||||
Mfiondu Kabengele | $1,900,000 |
Salary Summary
View yearly financial information for Boston Celtics
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $203,688,772 | $256,375,452 | $242,368,668 |
Salary Cap | $187,419,467 | $210,790,799 | $250,138,431 | $172,452,045 |
Max Cap Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Minimum Salary | $0 | $1,891,857 | $2,221,677 | $2,406,205 |
Grtd. Total | $187,419,467 | $212,972,752 | $241,202,238 | $153,728,723 |
Grtd. Total Roster | $183,505,135 | $201,286,847 | $130,580,147 | $67,420,062 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $18,303,992 | $27,789,894 | $57,866,853 | $139,871,938 |
Max Tax Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- JD Davison--
- Jrue Holiday$30,000,000
- Payton Pritchard$15,800,000
- Jaden Springer$12,100,000
- Jordan Walsh$2,221,677
- Derrick White$28,100,000
SF
- Jaylen Brown$65,142,000
- Jayson Tatum$54,126,450
- Baylor Scheierman$2,494,320
- Anton Watson$2,000,000
PF
- Oshae Brissett$3,100,000
- Sam Hauser$2,092,344
- Drew Peterson--
- Kristaps Porzingis$46,100,000
- Xavier Tillman Sr.$2,237,691
C
- Al Horford$18,100,000
- Luke Kornet$2,100,000
- Neemias Queta$2,196,970
- Blake Griffin$2,019,706
- Mfiondu Kabengele$1,900,000