Brooklyn Nets
Ben Simmons | SG | 27 | $40,338,144 | $52,400,000 UFA | Cap Hold | -- | -- | -- |
---|---|---|---|---|---|---|---|
Nic Claxton | C | 24 | $28,409,086 | $26,136,360 | $23,863,634 | $21,590,920 | $32,400,000 UFA | Cap Hold |
Cameron Johnson | PF | 28 | $23,625,000 | $21,570,652 | $23,625,000 | $35,400,000 UFA | Cap Hold | -- |
Bojan Bogdanovic | PF | 34 | $19,032,850 | $28,500,000 UFA | Cap Hold | -- | -- | -- |
Dorian Finney-Smith | PF | 30 | $14,924,167 | $15,378,480 Player Option | $23,100,000 UFA | Cap Hold | -- | -- |
Dennis Schroder | SG | 30 | $13,025,250 | $16,900,000 UFA | Cap Hold | -- | -- | -- |
Ziaire Williams | PF | 22 | $6,133,005 | $18,400,000 RFA | Cap Hold | -- | -- | -- |
Cam Thomas | SG | 22 | $4,041,249 | $12,100,000 RFA | Cap Hold | -- | -- | -- |
Day'Ron Sharpe | C | 22 | $3,989,122 | $12,000,000 RFA | Cap Hold | -- | -- | -- |
Noah Clowney | PF | 19 | $3,244,080 | $3,398,640 Club Option | $5,414,034 Club Option | $16,200,000 UFA | Cap Hold | -- |
Dariq Whitehead | PF | 19 | $3,114,240 | $3,262,560 Club Option | $5,366,912 Club Option | $16,800,000 RFA | Cap Hold | -- |
Shake Milton | SF | 27 | $2,875,000 | $3,000,000 | $3,287,406 | $5,800,000 UFA | Cap Hold | -- |
Trendon Watford | PF | 23 | $2,726,603 | $3,500,000 UFA | Cap Hold | -- | -- | -- |
Keon Johnson | SG | 21 | $2,162,606 | $2,349,578 Club Option | $2,500,000 UFA | Cap Hold | -- | -- |
Jalen Wilson | PF | 23 | $1,891,857 | $2,221,677 Club Option | $3,000,000 RFA | Cap Hold | -- | -- |
Jaylen Martin | SF | 20 | $0 Two-Way Contract | $2,100,000 RFA | Cap Hold | -- | -- | -- |
Tyrese Martin | SF | 25 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Yongxi Cui | SF | 21 | $0 Two-Way Contract | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Dennis Smith Jr. | $2,100,000 | ||||
Mike James | $2,100,000 | ||||
Wilson Chandler | $2,100,000 | ||||
LaMarcus Aldridge | $2,100,000 |
Salary Summary
View yearly financial information for Brooklyn Nets
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $179,836,048 | $202,517,947 | $129,556,986 |
Salary Cap | $161,511,355 | $173,589,839 | $189,302,396 | $116,656,905 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,654,644 | $3,262,560 | $5,366,912 |
Grtd. Total | $167,565,955 | $172,429,295 | $181,642,802 | $105,422,833 |
Grtd. Total Roster | $140,996,256 | $134,147,753 | $70,732,009 | $36,939,247 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $12,350,142 | $36,841,657 | $117,714,991 | $170,352,753 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Mike James$2,100,000
SG
- Keon Johnson$2,162,606
- Dennis Schroder$16,900,000
- Ben Simmons$52,400,000
- Dennis Smith Jr.$2,100,000
- Cam Thomas$12,100,000
SF
- Shake Milton$3,000,000
- Jaylen Martin--
- Tyrese Martin--
- Yongxi Cui--
PF
- Noah Clowney$3,398,640
- Dorian Finney-Smith$15,378,480
- Cameron Johnson$35,400,000
- Trendon Watford$2,726,603
- Dariq Whitehead$3,262,560
- Jalen Wilson$1,891,857
- Ziaire Williams$6,133,005
- Bojan Bogdanovic$19,032,850
- Wilson Chandler$2,100,000
- LaMarcus Aldridge$2,100,000
C
- Nic Claxton$26,136,360
- Day'Ron Sharpe$12,000,000