Charlotte Hornets
LaMelo Ball | SG | 22 | $35,500,000 | $38,340,000 | $41,180,000 | $44,020,000 | $46,530,000 |
---|---|---|---|---|---|---|---|
Miles Bridges | PF | 25 | $27,173,913 | $25,000,000 | $22,826,087 | $34,200,000 UFA | Cap Hold | -- |
Grant Williams | PF | 25 | $13,025,250 | $13,645,500 | $14,265,750 | $21,400,000 UFA | Cap Hold | -- |
Brandon Miller | PF | 21 | $11,424,600 | $11,968,800 Club Option | $15,104,626 Club Option | $37,800,000 RFA | Cap Hold | -- |
Cody Martin | PF | 28 | $8,120,000 | $8,680,000 | $16,500,000 UFA | Cap Hold | -- | -- |
Vasilije Micic | SG | 30 | $7,723,000 | $8,109,150 Club Option | $15,400,000 UFA | Cap Hold | -- | -- |
Nick Richards | C | 26 | $5,000,000 | $5,000,000 | $9,500,000 UFA | Cap Hold | -- | -- |
Tre Mann | SG | 23 | $4,908,373 | $14,700,000 RFA | Cap Hold | -- | -- | -- |
Mark Williams | C | 22 | $4,094,280 | $6,276,531 Club Option | $18,800,000 RFA | Cap Hold | -- | -- |
Taj Gibson | PF | 38 | $3,303,771 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
Nick Smith Jr. | SG | 19 | $2,587,200 | $2,710,680 Club Option | $4,890,067 Club Option | $14,700,000 RFA | Cap Hold | -- |
DaQuan Jeffries | PG | 27 | $2,425,404 | $2,743,776 | $3,080,918 | $2,800,000 UFA | Cap Hold | -- |
Seth Curry | SG | 33 | $2,087,519 | $2,300,000 UFA | Cap Hold | $2,300,000 UFA | Cap Hold | -- | -- |
Moussa Diabate | PF | 22 | -- | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Amari Bailey | $1,900,000 | ||||
Isaiah Thomas | $2,019,706 |
Salary Summary
View yearly financial information for Charlotte Hornets
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $131,997,542 | $149,761,888 | $171,247,448 |
Salary Cap | $143,055,717 | $141,161,525 | $161,131,000 | $153,666,682 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $1,988,598 | $2,187,451 | $4,890,067 |
Grtd. Total | $156,398,037 | $141,161,525 | $157,301,203 | $142,432,610 |
Grtd. Total Roster | $97,191,066 | $118,414,252 | $96,648,112 | $75,150,443 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $28,581,645 | $52,900,748 | $91,798,888 | $132,141,557 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Isaiah Thomas$2,019,706
- DaQuan Jeffries$2,425,404
SG
- Amari Bailey$1,900,000
- LaMelo Ball$46,530,000
- Seth Curry$2,300,000
- Tre Mann$14,700,000
- Vasilije Micic$8,109,150
- Nick Smith Jr.$2,710,680
SF
- N/A possibly due to player injury
PF
- Miles Bridges$27,173,913
- Taj Gibson$3,303,771
- Moussa Diabate--
- Cody Martin$16,500,000
- Brandon Miller$11,968,800
- Grant Williams$21,400,000
C
- Nick Richards$9,500,000
- Mark Williams$6,276,531