
Chicago Bulls
![]() | SG | 26 | $32,100,000 UFA | Cap Hold | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|
![]() | SG | 29 | $26,643,031 Club Option | $4,000,000 UFA | Cap Hold | -- | -- | -- |
![]() | C | 33 | $21,481,481 | $30,000,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 26 | $18,080,496 | -- | -- | $7,700,000 | -- |
![]() | PF | 22 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 Player Option | $27,000,000 UFA | Cap Hold |
![]() | SG | 25 | $17,991,071 | -- | -- | $15,669,643 | -- |
![]() | SG | 26 | $17,700,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 24 | $12,888,889 | $24,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 23 | $9,000,000 | $9,428,571 | $17,900,000 UFA | Cap Hold | -- | -- |
![]() | SG | 24 | $7,518,518 | $14,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 28 | $6,809,524 Player Option | $12,900,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 20 | $5,455,560 | $5,715,360 Club Option | $7,584,283 Club Option | $22,800,000 RFA | Cap Hold | -- |
![]() | PF | 21 | $5,399,118 Club Option | $16,200,000 RFA | Cap Hold | -- | -- | -- |
![]() | PF | 33 | $2,400,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 23 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 24 | $2,221,677 | $3,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | PF | 20 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- | -- |
![]() | PF | 23 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 22 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 23 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 24 | -- | -- | -- | $9,895,833 | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Henri Drell |
Salary Summary
View yearly financial information for Chicago Bulls
Cap Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Inclusive Total | $22,114,790 | $206,824,511 | $195,496,104 | $185,417,516 |
Salary Cap | $166,105,211 | $214,758,518 | $154,647,000 | $168,858,263 |
Max Cap Room | $165,294,000 | $136,021,000 | $50,106,456 | $170,610,000 |
Minimum Salary | $0 | $1,891,857 | $126,900,000 | $2,406,205 |
Grtd. Total | $166,105,211 | $214,758,518 | $164,669,770 | $154,815,673 |
Grtd. Total Roster | $164,085,505 | $132,153,794 | $104,540,544 | $51,373,585 |
Tax Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Tax Line | $1,104,905 | $39,161,206 | $188,447,000 | $155,918,415 |
Max Tax Room | $136,021,000 | $165,294,000 | $83,906,456 | $207,292,000 |
Depth Chart
View player positions and 2025-26 salaries
PG
- N/A possibly due to player injury
SG
- Jevon Carter$6,809,524
- Ayo Dosunmu$14,300,000
- Chris Duarte$17,700,000
- Kevin Huerter$15,669,643
- Talen Horton-Tucker$2,300,000
- Tre Jones$9,895,833
- Terry Rozier$4,000,000
- Coby White$24,500,000
- Lonzo Ball$21,395,348
- D.J. Steward$2,000,000
SF
- Henri Drell$1,900,000
PF
- Onuralp Bitim$1,891,857
- Zach Collins$7,700,000
- Torrey Craig$2,845,342
- E.J. Liddell$2,000,000
- Julian Phillips$2,406,205
- Adama Sanogo--
- Dalen Terry$5,399,118
- Patrick Williams$18,000,000
- Jalen Smith$9,000,000
- Matas Buzelis$5,195,520
C
- Nikola Vucevic$30,000,000