Cleveland Cavaliers
Donovan Mitchell | SG | 27 | $46,394,100 | $50,105,628 | $53,817,156 Player Option | $7,200,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
Darius Garland | SG | 24 | $39,446,090 | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | -- |
Evan Mobley | C | 22 | $38,661,750 | $41,754,690 | $44,847,630 | $47,940,570 | $51,033,510 |
Caris LeVert | SG | 29 | $24,900,000 UFA | Cap Hold | -- | -- | -- | -- |
Jarrett Allen | C | 25 | $20,000,000 | $28,000,000 | $30,240,000 | $32,480,000 | $48,900,000 UFA | Cap Hold |
Max Strus | SF | 27 | $15,936,452 | $16,660,836 | $25,000,000 UFA | Cap Hold | -- | -- |
Isaac Okoro | SF | 23 | $11,000,000 | $11,814,814 | $22,400,000 UFA | Cap Hold | -- | -- |
Georges Niang | PF | 30 | $8,200,000 | $15,600,000 UFA | Cap Hold | -- | -- | -- |
Dean Wade | PF | 27 | $6,623,456 | $12,600,000 UFA | Cap Hold | -- | -- | -- |
Jaylon Tyson | SG | 22 | $3,492,480 | $3,658,560 Club Option | $5,641,500 Club Option | $16,900,000 RFA | Cap Hold | -- |
Ty Jerome | SG | 26 | $3,300,000 UFA | Cap Hold | -- | -- | -- | -- |
JT Thor | PF | 21 | $2,400,000 UFA | Cap Hold | -- | -- | -- | -- |
Tristan Thompson | C | 32 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- |
Craig Porter Jr. | PG | 24 | $2,221,677 | $2,406,205 Club Option | $3,100,000 UFA | Cap Hold | -- | -- |
Sam Merrill | SG | 27 | $2,200,000 UFA | Cap Hold | -- | -- | -- | -- |
Emoni Bates | PF | 20 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
Luke Travers | SG | 23 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Damian Jones | $2,100,000 | ||||
Isaiah Mobley | $2,100,000 |
Salary Summary
View yearly financial information for Cleveland Cavaliers
Cap Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Inclusive Total | $0 | $176,286,927 | $228,676,005 | $224,767,243 |
Salary Cap | $169,957,138 | $184,743,844 | $199,062,329 | $176,198,710 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,164,993 | $6,623,456 | $16,660,836 |
Grtd. Total | $169,957,138 | $183,583,300 | $192,679,334 | $163,560,379 |
Grtd. Total Roster | $160,202,709 | $156,475,581 | $129,524,295 | $61,233,551 |
Tax Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Tax Line | $1,694,955 | $13,538,388 | $58,922,705 | $146,058,449 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2025-26 salaries
PG
- Craig Porter Jr.$1,891,857
SG
- Darius Garland$53,900,000
- Ty Jerome$3,300,000
- Caris LeVert$24,900,000
- Sam Merrill$2,200,000
- Donovan Mitchell$46,394,100
- Jaylon Tyson$3,326,160
- Luke Travers$2,000,000
SF
- Isaac Okoro$10,185,186
- Max Strus$25,000,000
PF
- Emoni Bates--
- Isaiah Mobley$2,100,000
- Georges Niang$15,600,000
- Dean Wade$12,600,000
- JT Thor--
C
- Jarrett Allen$28,000,000
- Damian Jones$2,100,000
- Evan Mobley$41,754,690
- Tristan Thompson$2,100,000