Dallas Mavericks
Luka Doncic | PG | 25 | $43,031,940 | $45,999,660 | $48,967,380 Player Option | $55,200,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
Kyrie Irving | SG | 31 | $40,000,000 | $42,962,963 Player Option | $64,400,000 UFA | Cap Hold | -- | -- |
Tim Hardaway Jr. | SG | 31 | $16,193,183 | $24,300,000 UFA | Cap Hold | -- | -- | -- |
P.J. Washington | PF | 25 | $15,500,000 | $14,152,174 | $21,200,000 UFA | Cap Hold | -- | -- |
Daniel Gafford | PF | 25 | $13,394,160 | $14,386,320 | $21,600,000 UFA | Cap Hold | -- | -- |
Josh Green | SG | 23 | $12,654,321 | $13,666,667 | $14,679,012 | $22,000,000 UFA | Cap Hold | -- |
Maxi Kleber | PF | 32 | $11,000,000 | $11,000,000 | $20,900,000 UFA | Cap Hold | -- | -- |
Dereck Lively II | C | 20 | $5,014,560 | $5,253,360 Club Option | $7,239,131 Club Option | $21,700,000 RFA | Cap Hold | -- |
Dwight Powell | PF | 32 | $4,000,000 | $4,000,000 Player Option | $7,600,000 UFA | Cap Hold | -- | -- |
Dante Exum | SG | 28 | $3,150,000 | $4,100,000 UFA | Cap Hold | -- | -- | -- |
Olivier-Maxence Prosper | PF | 21 | $2,870,400 | $3,007,080 Club Option | $5,259,383 Club Option | $15,800,000 RFA | Cap Hold | -- |
A.J. Lawson | SG | 23 | $2,120,683 | $2,301,587 | $2,489,752 | $2,800,000 UFA | Cap Hold | -- |
Jaden Hardy | SG | 21 | $2,019,699 | $3,800,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Greg Brown III | $1,900,000 | ||||
Derrick Jones Jr. | $2,100,000 | ||||
Markieff Morris | $2,100,000 | ||||
Brandon Williams | $1,900,000 |
Salary Summary
View yearly financial information for Dallas Mavericks
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $179,057,802 | $191,138,667 | $216,543,514 |
Salary Cap | $174,321,021 | $188,014,909 | $202,889,725 | $233,752,124 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,019,699 | $2,208,856 | $2,208,856 |
Grtd. Total | $179,611,581 | $188,014,909 | $200,336,527 | $223,922,311 |
Grtd. Total Roster | $161,282,786 | $170,948,946 | $156,729,811 | $78,634,658 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $1,662,890 | $1,842,802 | $29,508,333 | $126,448,486 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Luka Doncic$48,967,380
SG
- Dante Exum$4,100,000
- Josh Green$22,000,000
- Tim Hardaway Jr.$24,300,000
- Jaden Hardy$3,800,000
- Kyrie Irving$42,962,963
- A.J. Lawson$2,120,683
- Brandon Williams$1,900,000
SF
- N/A possibly due to player injury
PF
- Greg Brown III$1,900,000
- Daniel Gafford$21,600,000
- Derrick Jones Jr.$2,100,000
- Maxi Kleber$20,900,000
- Markieff Morris$2,100,000
- Dwight Powell$4,000,000
- Olivier-Maxence Prosper$3,007,080
- P.J. Washington$21,200,000
C
- Dereck Lively II$5,253,360