Denver Nuggets
Nikola Jokic | C | 29 | $51,415,938 | $55,224,526 | $59,033,114 | $62,841,702 Player Option | $72,900,000 UFA | Cap Hold |
---|---|---|---|---|---|---|---|
Jamal Murray | SG | 27 | $36,016,200 | $45,850,000 UFA | Cap Hold | -- | -- | -- |
Michael Porter Jr. | PF | 25 | $35,859,950 | $38,333,050 | $42,660,000 UFA | Cap Hold | -- | -- |
Aaron Gordon | PF | 28 | $23,841,455 | $23,841,455 Player Option | $34,260,000 UFA | Cap Hold | -- | -- |
Kentavious Caldwell-Pope | SG | 31 | $15,440,185 Player Option | $23,050,000 UFA | Cap Hold | -- | -- | -- |
Zeke Nnaji | PF | 23 | $8,888,889 | $8,177,778 | $7,466,667 | $7,466,667 Player Option | $14,190,000 UFA | Cap Hold |
Reggie Jackson | SG | 33 | $5,250,000 Player Option | $9,980,000 UFA | Cap Hold | -- | -- | -- |
Christian Braun | SG | 22 | $3,089,640 | $4,921,797 Club Option | -- | $14,770,000 UFA | Cap Hold | -- |
Julian Strawther | SG | 21 | $2,552,520 | $2,674,200 Club Option | $4,826,931 Club Option | $14,480,000 UFA | Cap Hold | -- |
Peyton Watson | SG | 21 | $2,413,560 | $4,356,476 Club Option | $13,070,000 UFA | Cap Hold | -- | -- |
Vlatko Cancar | PF | 26 | $2,346,606 Club Option | $4,460,000 UFA | Cap Hold | -- | -- | -- |
Jalen Pickett | SG | 24 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $2,960,000 UFA | Cap Hold | -- |
Hunter Tyson | PF | 23 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $2,960,000 UFA | Cap Hold | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Collin Gillespie | $1,980,000 | ||||
Justin Holiday | $2,090,000 | ||||
Jay Huff | $1,980,000 | ||||
DeAndre Jordan | $2,090,000 | ||||
Braxton Key | $1,980,000 |
Salary Summary
View yearly financial information for Denver Nuggets
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $201,018,657 | $225,312,636 | $166,129,122 |
Salary Cap | $185,751,085 | $209,294,654 | $238,223,917 | $197,465,895 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $1,891,857 | $2,221,677 | $2,406,205 |
Grtd. Total | $185,751,085 | $209,294,654 | $234,394,120 | $189,040,341 |
Grtd. Total Roster | $177,890,198 | $190,898,657 | $141,972,636 | $116,945,272 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $12,596,198 | $19,583,657 | $46,474,364 | $90,346,728 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- Christian Braun$4,921,797
- Kentavious Caldwell-Pope$15,440,185
- Collin Gillespie$1,980,000
- Justin Holiday$2,090,000
- Reggie Jackson$5,250,000
- Jamal Murray$45,850,000
- Jalen Pickett$2,406,205
- Julian Strawther$2,674,200
- Peyton Watson$4,356,476
SF
- N/A possibly due to player injury
PF
- Aaron Gordon$23,841,455
- Braxton Key$1,980,000
- Zeke Nnaji$7,466,667
- Michael Porter Jr.--
- Hunter Tyson$2,406,205
- Vlatko Cancar$2,346,606
C
- Jay Huff$1,980,000
- Nikola Jokic$62,841,702
- DeAndre Jordan$2,090,000