Golden State Warriors
Stephen Curry | PG | 35 | $55,761,216 | $59,606,817 | $46,880,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
Chris Paul | PG | 38 | $30,000,000 | $45,000,000 UFA | Cap Hold | -- | -- | -- |
Andrew Wiggins | PF | 29 | $26,276,786 | $28,223,215 | $30,169,644 Player Option | $45,250,000 UFA | Cap Hold | -- |
Draymond Green | PF | 34 | $24,107,143 | $25,892,857 | $27,678,571 Player Option | $41,520,000 UFA | Cap Hold | -- |
Gary Payton II | SG | 31 | $9,130,000 Player Option | $17,350,000 UFA | Cap Hold | -- | -- | -- |
Kevon Looney | PF | 28 | $8,000,000 | $17,350,000 UFA | Cap Hold | -- | -- | -- |
Jonathan Kuminga | PF | 21 | $7,636,307 | $22,910,000 RFA | Cap Hold | -- | -- | -- |
Moses Moody | SG | 21 | $5,803,269 | $17,410,000 RFA | Cap Hold | -- | -- | -- |
Brandin Podziemski | SG | 21 | $3,519,960 | $3,687,960 Club Option | $5,679,459 Club Option | $17,040,000 RFA | Cap Hold | -- |
Trayce Jackson-Davis | PF | 24 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $2,960,000 UFA | Cap Hold | -- |
Gui Santos | PF | 21 | $1,891,857 | $2,221,677 Club Option | $2,180,000 RFA | Cap Hold | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Usman Garuba | $1,820,000 | ||||
Jerome Robinson | $1,870,000 | ||||
Dario Saric | $2,220,000 | ||||
Lester Quinones | $2,430,000 | ||||
Klay Thompson | $45,850,000 |
Salary Summary
View yearly financial information for Golden State Warriors
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $228,208,395 | $241,874,203 | $114,993,879 |
Salary Cap | $224,932,577 | $241,882,411 | $263,144,373 | $141,308,733 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $1,891,857 | $2,221,677 | $2,406,205 |
Grtd. Total | $228,284,417 | $240,721,867 | $255,484,779 | $130,074,661 |
Grtd. Total Roster | $206,803,168 | $174,018,395 | $121,854,203 | $65,933,879 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $-40,267,044 | $2,703,395 | $66,592,797 | $141,358,121 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Chris Paul$45,000,000
- Lester Quinones$2,430,000
- Stephen Curry$46,880,000
SG
- Usman Garuba$1,820,000
- Moses Moody$17,410,000
- Brandin Podziemski$3,687,960
- Gary Payton II$9,130,000
- Jerome Robinson$1,870,000
- Klay Thompson$45,850,000
SF
- N/A possibly due to player injury
PF
- Draymond Green$27,678,571
- Trayce Jackson-Davis$2,406,205
- Jonathan Kuminga$22,910,000
- Kevon Looney$17,350,000
- Gui Santos$2,221,677
- Dario Saric$2,220,000
- Andrew Wiggins$30,169,644
C
- N/A possibly due to player injury