Indiana Pacers
Tyrese Haliburton | SG | 24 | $42,300,000 | $45,684,000 | $55,836,000 | $52,452,000 | $65,000,000 UFA | Cap Hold |
---|---|---|---|---|---|---|---|
Myles Turner | C | 27 | $19,928,500 | $29,900,000 UFA | Cap Hold | -- | -- | -- |
Aaron Nesmith | SG | 24 | $11,000,000 | $11,000,000 | $11,000,000 | $20,900,000 UFA | Cap Hold | -- |
T.J. McConnell | SG | 31 | $9,300,000 | $17,700,000 UFA | Cap Hold | -- | -- | -- |
Bennedict Mathurin | SF | 21 | $7,245,720 | $9,187,573 Club Option | $27,600,000 RFA | Cap Hold | -- | -- |
Jarace Walker | PF | 20 | $6,362,520 | $6,665,520 Club Option | $8,478,542 Club Option | $25,400,000 RFA | Cap Hold | -- |
Jalen Smith | PF | 23 | $5,417,386 Player Option | $10,300,000 UFA | Cap Hold | -- | -- | -- |
Isaiah Jackson | PF | 22 | $4,435,381 | $13,300,000 RFA | Cap Hold | -- | -- | -- |
Ben Sheppard | SG | 22 | $2,663,880 | $2,790,720 Club Option | $5,031,669 Club Option | $15,100,000 RFA | Cap Hold | -- |
Kendall Brown | SG | 20 | $2,120,693 | $2,301,587 Club Option | $2,500,000 UFA | Cap Hold | -- | -- |
Andrew Nembhard | PG | 24 | $2,019,699 | $2,187,451 Club Option | $4,200,000 UFA | Cap Hold | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
James Johnson | $2,100,000 | ||||
Doug McDermott | $20,600,000 | ||||
Pascal Siakam | $49,300,000 | ||||
Obi Toppin | $20,400,000 | ||||
Oscar Tshiebwe | $1,900,000 | ||||
Isaiah Wong | $1,900,000 | ||||
Quenton Jackson | $1,900,000 |
Salary Summary
View yearly financial information for Indiana Pacers
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $210,893,779 | $151,016,851 | $114,646,211 |
Salary Cap | $146,429,278 | $206,730,347 | $149,747,772 | $110,886,460 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,019,699 | $2,187,451 | $5,031,669 |
Grtd. Total | $158,009,998 | $205,569,803 | $143,364,777 | $99,652,388 |
Grtd. Total Roster | $127,058,683 | $105,743,779 | $72,202,851 | $65,400,211 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $20,666,491 | $63,737,466 | $116,244,149 | $141,891,789 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Andrew Nembhard$4,200,000
- Quenton Jackson$1,900,000
SG
- Kendall Brown$2,120,693
- Tyrese Haliburton$65,000,000
- T.J. McConnell$17,700,000
- Aaron Nesmith$20,900,000
- Ben Sheppard$2,790,720
- Isaiah Wong$1,900,000
SF
- Bennedict Mathurin$9,187,573
PF
- Isaiah Jackson$13,300,000
- James Johnson$2,100,000
- Doug McDermott$20,600,000
- Pascal Siakam$49,300,000
- Jalen Smith$10,300,000
- Obi Toppin$20,400,000
- Oscar Tshiebwe$1,900,000
- Jarace Walker$6,665,520
C
- Myles Turner$29,900,000