Los Angeles Lakers
LeBron James | PF | 39 | $51,415,938 Player Option | $6,300,000 UFA | Cap Hold | -- | -- | -- |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | 30 | $43,219,440 | $54,285,000 | $58,627,800 | $62,970,600 Player Option | $72,300,000 UFA | Cap Hold |
D'Angelo Russell | SG | 28 | $18,692,307 Player Option | $28,000,000 UFA | Cap Hold | -- | -- | -- |
Rui Hachimura | PF | 26 | $17,000,000 | $18,259,259 | $27,400,000 UFA | Cap Hold | -- | -- |
Austin Reaves | SG | 25 | $12,976,362 | $13,937,574 | $14,898,786 Player Option | $22,300,000 | -- |
Gabe Vincent | SG | 27 | $11,000,000 | $11,500,000 | $21,900,000 UFA | Cap Hold | -- | -- |
Jarred Vanderbilt | PF | 24 | $10,714,286 | $11,571,429 | $12,428,571 | $13,285,714 Player Option | $19,900,000 UFA | Cap Hold |
Jalen Hood-Schifino | SG | 20 | $3,879,840 | $4,064,640 Club Option | $6,243,288 Club Option | $18,700,000 RFA | Cap Hold | -- |
Christian Wood | PF | 28 | $3,036,040 Player Option | $2,400,000 UFA | Cap Hold | -- | -- | -- |
Cam Reddish | PF | 24 | $2,463,946 Player Option | $2,400,000 UFA | Cap Hold | -- | -- | -- |
Jaxson Hayes | C | 23 | $2,400,000 Player Option | $2,165,000 | -- | -- | -- |
Maxwell Lewis | PF | 21 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $300,000 UFA | Cap Hold | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Colin Castleton | $1,900,000 | ||||
Max Christie | $2,300,000 | ||||
Spencer Dinwiddie | $1,900,000 | ||||
Skylar Mays | $2,200,000 | ||||
Taurean Prince | $5,400,000 | ||||
Jordan Goodwin | $1,900,000 |
Salary Summary
View yearly financial information for Los Angeles Lakers
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $190,190,016 | $157,104,579 | $143,904,650 |
Salary Cap | $182,033,999 | $208,738,257 | $236,565,547 | $171,271,322 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $1,891,857 | $2,221,677 | $2,406,205 |
Grtd. Total | $185,728,559 | $208,738,257 | $230,182,552 | $161,441,509 |
Grtd. Total Roster | $168,113,994 | $178,753,962 | $115,839,579 | $94,604,650 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $2,819,994 | $7,438,962 | $72,607,421 | $112,687,350 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- Max Christie$2,300,000
- Spencer Dinwiddie$1,900,000
- Jalen Hood-Schifino$3,879,840
- Skylar Mays$2,200,000
- Austin Reaves$12,976,362
- D'Angelo Russell$18,692,307
- Gabe Vincent$11,000,000
- Jordan Goodwin$1,900,000
SF
- N/A possibly due to player injury
PF
- Anthony Davis$43,219,440
- Rui Hachimura$17,000,000
- LeBron James$51,415,938
- Maxwell Lewis$1,891,857
- Taurean Prince$5,400,000
- Cam Reddish$2,463,946
- Jarred Vanderbilt$10,714,286
- Christian Wood$3,036,040
C
- Colin Castleton$1,900,000
- Jaxson Hayes$2,400,000