Miami Heat
| PF | 28 | $37,096,620 | $49,800,000 | $53,784,000 | $57,768,000 Player Option | $67,300,000 UFA | Cap Hold | |
| SG | 26 | $31,000,000 | $33,000,000 | $48,900,000 UFA | Cap Hold | -- | -- | |
| SF | 30 | $28,223,215 | $30,169,644 Player Option | $45,300,000 UFA | Cap Hold | -- | -- | |
| PG | 31 | $26,643,031 Club Option | $40,000,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 32 | $20,482,758 | $30,720,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 27 | $11,600,000 | $12,400,000 | $23,600,000 UFA | Cap Hold | -- | -- | |
| C | 22 | $4,445,417 | $16,200,000 | $14,904,000 | $15,096,000 | $16,200,000 | |
| C | 21 | $4,443,360 | $4,654,920 | $7,135,992 Club Option | $21,400,000 RFA | Cap Hold | -- | |
| PF | 24 | $3,861,600 | $5,939,141 | $17,800,000 RFA | Cap Hold | -- | -- | |
| PG | 19 | $3,658,800 | $3,841,680 | $4,024,440 Club Option | $6,205,687 Club Option | $18,600,000 RFA | Cap Hold | |
| SG | 28 | $2,378,870 RFA | Cap Hold | $2,584,539 | $2,934,742 Club Option | $2,700,000 UFA | Cap Hold | -- | |
| SG | 24 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- | |
| PF | 24 | $1,955,377 | $3,000,000 RFA | Cap Hold | -- | -- | -- | |
| SF | 24 | $395,029 | $2,584,539 | $2,525,901 | $3,100,000 RFA | Cap Hold | -- | |
| C | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 22 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SF | 30 | -- | -- | -- | -- | -- | |
| PG | 25 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| No active cap holds for this team | |||||
Salary Summary
View yearly financial information for Miami Heat (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Inclusive Total | $231,852,658 | $287,462,043 | $242,409,075 | $106,269,687 | $102,100,000 |
| Salary Cap | $154,467,000 | $170,112,000 | $170,112,000 | $170,112,000 | $170,112,000 |
| Max Cap Room | $-77,385,658 | $-117,350,043 | $-72,297,075 | $63,842,313 | $68,012,000 |
| Minimum Salary | $139,183,000 | $153,101,000 | $153,101,000 | $153,101,000 | $153,101,000 |
| Grtd. Total | $231,852,658 | $287,462,043 | $242,409,075 | $106,269,687 | $102,100,000 |
| Grtd. Total Roster | $231,852,658 | $287,462,043 | $242,409,075 | $106,269,687 | $102,100,000 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | $206,686,000 | $206,686,000 | $206,686,000 |
| Max Tax Room | $-43,957,658 | $-80,776,043 | $-35,723,075 | $100,416,313 | $104,586,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Terry Rozier$40,000,000

- Kasparas Jakucionis$3,658,800

- Jahmir Young--

- Davion Mitchell$23,600,000

SG
- Trevor Keels--

- Tyler Herro$48,900,000

- Norman Powell$30,720,000

- Dru Smith$2,378,870

- Pelle Larsson$1,955,377

SF
- Simone Fontecchio$7,692,308

- Andrew Wiggins$45,300,000

- Myron Gardner$395,029

PF
- Bam Adebayo$57,768,000

- Jaime Jaquez Jr.$17,800,000

- Keshad Johnson$1,955,377

C
- Vladislav Goldin--

- Nikola Jovic$16,200,000

- Kel'el Ware$4,443,360

