
New Orleans Pelicans
![]() | PF | 23 | $39,446,090 | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
![]() | SG | 27 | $34,600,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 32 | $30,666,666 | $46,000,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 27 | $27,539,568 | $29,579,537 | $31,619,506 Player Option | $47,000,000 UFA | Cap Hold | -- |
![]() | PF | 23 | $25,000,000 | $27,000,000 | $29,000,000 | $31,000,000 | $46,500,000 UFA | Cap Hold |
![]() | PF | 25 | $13,937,574 | $14,898,786 | $22,300,000 UFA | Cap Hold | -- | -- |
![]() | C | 32 | $13,445,122 | $25,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 21 | $4,741,320 Club Option | $7,021,895 Club Option | $21,100,000 RFA | Cap Hold | -- | -- |
![]() | C | 20 | $3,353,040 | $3,512,760 Club Option | $5,595,827 Club Option | $16,800,000 RFA | Cap Hold | -- |
![]() | PF | 23 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 22 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 24 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | SF | 24 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 25 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- |
![]() | SG | 22 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- |
![]() | PF | 23 | $1,830,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Dereon Seabron | |||||
Javonte Green |
Salary Summary
View yearly financial information for New Orleans Pelicans
Cap Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Inclusive Total | $0 | $127,600,464 | $164,575,031 | $173,088,764 |
Salary Cap | $175,690,588 | $192,240,446 | $154,647,000 | $156,445,761 |
Max Cap Room | $165,294,000 | $136,021,000 | $55,846,054 | $170,610,000 |
Minimum Salary | $0 | $1,988,598 | $126,900,000 | $7,021,895 |
Grtd. Total | $180,000,148 | $191,079,902 | $188,434,384 | $145,211,689 |
Grtd. Total Roster | $163,401,685 | $152,307,881 | $98,800,946 | $66,775,430 |
Tax Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Tax Line | $1,813,393 | $19,007,119 | $188,447,000 | $140,516,570 |
Max Tax Room | $136,021,000 | $165,294,000 | $89,646,054 | $207,292,000 |
Depth Chart
View player positions and 2025-26 salaries
PG
- N/A possibly due to player injury
SG
- Jose Alvarado$1,955,377
- Bruce Brown$34,600,000
- Brandon Boston Jr.--
- Jordan Hawkins$21,100,000
- CJ McCollum$46,000,000
- Dejounte Murray$31,619,506
- Dereon Seabron$2,100,000
- Antonio Reeves$1,157,153
SF
- Javonte Green$2,100,000
- Keion Brooks Jr.--
PF
- Jamal Cain--
- Herbert Jones$22,300,000
- Trey Murphy III$27,000,000
- Jeremiah Robinson-Earl$2,196,970
- Zion Williamson$53,900,000
- Karlo Matkovic$1,282,153
C
- Kelly Olynyk$25,500,000
- Yves Missi$3,193,200