Oklahoma City Thunder
Shai Gilgeous-Alexander | SG | 25 | $35,859,950 | $38,333,050 | $40,806,150 | $47,300,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
Luguentz Dort | SG | 24 | $16,500,000 | $17,722,222 | $17,722,222 Club Option | $26,600,000 UFA | Cap Hold | -- |
Chet Holmgren | C | 21 | $10,880,640 | $13,731,368 Club Option | $34,300,000 RFA | Cap Hold | -- | -- |
Josh Giddey | SG | 21 | $8,352,367 | $25,100,000 RFA | Cap Hold | -- | -- | -- |
Kenrich Williams | PF | 29 | $6,669,000 | $7,163,000 | $7,163,000 Club Option | $13,600,000 UFA | Cap Hold | -- |
Cason Wallace | SG | 20 | $5,555,880 | $5,820,240 Club Option | $7,420,806 Club Option | $22,300,000 RFA | Cap Hold | -- |
Ousmane Dieng | PF | 20 | $5,027,040 | $6,670,882 Club Option | $20,000,000 RFA | Cap Hold | -- | -- |
Jalen Williams | PG | 22 | $4,775,760 | $6,580,997 Club Option | $19,700,000 RFA | Cap Hold | -- | -- |
Lindy Waters III | PF | 26 | $2,196,970 Club Option | $2,300,000 UFA | Cap Hold | -- | -- | -- |
Isaiah Joe | SG | 24 | $2,164,993 Club Option | $4,100,000 UFA | Cap Hold | -- | -- | -- |
Jaylin Williams | PF | 21 | $2,019,699 | $2,187,699 | $4,200,000 UFA | Cap Hold | -- | -- |
Aaron Wiggins | SG | 25 | $1,988,598 Club Option | $2,000,000 UFA | Cap Hold | -- | -- | -- |
Adam Flagler | PG | 24 | $0 Two-Way Contract | $2,100,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Bismack Biyombo | $2,100,000 | ||||
Gordon Hayward | $47,300,000 | ||||
Keyontae Johnson | $1,900,000 | ||||
Mike Muscala | $2,100,000 | ||||
Olivier Sarr | $2,200,000 |
Salary Summary
View yearly financial information for Oklahoma City Thunder
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $155,290,897 | $133,809,458 | $151,312,178 |
Salary Cap | $160,502,705 | $156,069,978 | $138,855,618 | $162,586,935 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $1,988,598 | $2,187,451 | $7,163,000 |
Grtd. Total | $165,277,625 | $156,069,978 | $133,749,222 | $151,352,863 |
Grtd. Total Roster | $127,645,232 | $101,990,897 | $98,209,458 | $73,112,178 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $4,791,295 | $68,324,103 | $90,237,542 | $134,179,822 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Jalen Williams$19,700,000
- Adam Flagler--
SG
- Luguentz Dort$26,600,000
- Josh Giddey$25,100,000
- Shai Gilgeous-Alexander$47,300,000
- Isaiah Joe$4,100,000
- Cason Wallace$5,820,240
- Aaron Wiggins$2,000,000
SF
- N/A possibly due to player injury
PF
- Ousmane Dieng$20,000,000
- Gordon Hayward$47,300,000
- Keyontae Johnson$1,900,000
- Mike Muscala$2,100,000
- Lindy Waters III$2,300,000
- Jaylin Williams$4,200,000
- Kenrich Williams$7,163,000
C
- Bismack Biyombo$2,100,000
- Chet Holmgren$34,300,000
- Olivier Sarr$2,200,000