Orlando Magic
Jonathan Isaac | PF | 26 | $17,400,000 | -- | -- | -- | $17,400,000 |
---|---|---|---|---|---|---|---|
Cole Anthony | SG | 23 | $12,900,000 | $13,100,000 | $13,100,000 Club Option | -- | $5,539,771 |
Paolo Banchero | PF | 21 | $12,160,800 | $15,334,769 Club Option | -- | -- | $11,608,080 |
Wendell Carter Jr. | C | 24 | $11,950,000 | $10,850,000 | -- | -- | $13,050,000 |
Joe Ingles | SG | 36 | $11,000,000 Club Option | -- | -- | -- | $11,000,000 |
Jalen Suggs | SG | 22 | $9,188,385 | -- | -- | -- | $7,252,080 |
Moritz Wagner | PF | 26 | $8,000,000 Club Option | -- | -- | -- | $8,000,000 |
Anthony Black | SG | 20 | $7,607,760 | $7,970,280 Club Option | $10,106,316 Club Option | -- | $7,245,480 |
Franz Wagner | PF | 22 | $7,007,092 | -- | -- | -- | $5,508,720 |
Jett Howard | SG | 20 | $5,278,320 | $5,529,720 Club Option | $7,337,939 Club Option | -- | $5,026,800 |
Caleb Houstan | SG | 21 | $2,019,699 | $2,187,699 Club Option | -- | -- | $2,000,000 |
Goga Bitadze | C | 24 | -- | -- | -- | -- | $2,066,585 |
Markelle Fultz | SG | 25 | -- | -- | -- | -- | $17,000,000 |
Gary Harris | SG | 29 | -- | -- | -- | -- | $13,000,000 |
Kevon Harris | SG | 26 | -- | -- | -- | -- | -- |
Chuma Okeke | PF | 25 | -- | -- | -- | -- | $5,266,713 |
Trevelin Queen | SG | 27 | -- | -- | -- | -- | -- |
Admiral Schofield | PF | 26 | -- | -- | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
No active cap holds for this team |
Salary Summary
View yearly financial information for Orlando Magic
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $104,512,056 | $54,972,468 | $30,544,255 |
Salary Cap | $133,534,309 | $182,101,761 | $184,289,571 | $108,550,610 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,019,699 | $2,187,699 | $7,337,939 |
Grtd. Total | $151,626,264 | $180,941,217 | $176,629,977 | $95,912,279 |
Grtd. Total Roster | $130,964,229 | $104,512,056 | $54,972,468 | $30,544,255 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $34,329,771 | $66,802,944 | $133,474,532 | $176,747,745 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- Cole Anthony$5,539,771
- Anthony Black$7,245,480
- Markelle Fultz$17,000,000
- Gary Harris$13,000,000
- Kevon Harris--
- Caleb Houstan$2,000,000
- Jett Howard$5,026,800
- Joe Ingles$11,000,000
- Trevelin Queen--
- Jalen Suggs$7,252,080
SF
- N/A possibly due to player injury
PF
- Paolo Banchero$11,608,080
- Jonathan Isaac$17,400,000
- Chuma Okeke$5,266,713
- Admiral Schofield--
- Franz Wagner$5,508,720
- Moritz Wagner$8,000,000
C
- Goga Bitadze$2,066,585
- Wendell Carter Jr.$13,050,000