
Philadelphia 76ers
![]() | SG | 29 | $55,224,526 | $59,539,200 | $64,302,336 | $69,065,472 Player Option | $79,200,000 UFA | Cap Hold |
---|---|---|---|---|---|---|---|
![]() | PF | 33 | $51,666,090 | $54,126,380 | $56,586,670 Player Option | $72,000,000 UFA | Cap Hold | -- |
![]() | SG | 23 | $37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | $67,900,000 UFA | Cap Hold |
![]() | SG | 23 | $12,900,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 28 | $8,382,150 Player Option | $15,900,000 UFA | Cap Hold | -- | -- | -- |
![]() | C | 30 | $5,000,000 Player Option | $6,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | PG | 21 | $4,221,360 | $4,422,600 Club Option | $6,784,268 Club Option | $20,400,000 RFA | Cap Hold | -- |
![]() | SG | 35 | $3,468,960 Player Option | $2,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | SF | 26 | $2,940,876 Club Option | $2,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 23 | $2,381,501 Club Option | $2,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | PG | 37 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 29 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 22 | $2,221,677 | $2,406,205 Club Option | $2,800,000 UFA | Cap Hold | -- | -- |
![]() | PF | 22 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | PG | 27 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 21 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- |
![]() | SF | 21 | $1,955,377 Club Option | $2,700,000 RFA | Cap Hold | -- | -- | -- |
![]() | PF | 25 | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Robert Covington | |||||
KJ Martin | |||||
De'Anthony Melton | |||||
Chuma Okeke | |||||
Terquavion Smith |
Salary Summary
View yearly financial information for Philadelphia 76ers
Cap Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Inclusive Total | $0 | $248,636,843 | $183,895,153 | $195,961,176 |
Salary Cap | $180,685,115 | $241,748,471 | $154,647,000 | $106,724,059 |
Max Cap Room | $165,294,000 | $136,021,000 | $91,313,324 | $170,610,000 |
Minimum Salary | $0 | $7,723,000 | $126,900,000 | $59,033,114 |
Grtd. Total | $180,685,115 | $230,143,031 | $79,504,338 | $91,277,210 |
Grtd. Total Roster | $161,094,357 | $59,138,938 | $63,333,676 | $59,033,114 |
Tax Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Tax Line | $1,979,937 | $112,176,062 | $188,447,000 | $148,258,886 |
Max Tax Room | $136,021,000 | $165,294,000 | $125,113,324 | $207,292,000 |
Depth Chart
View player positions and 2025-26 salaries
PG
- Kyle Lowry$2,087,519
- Jeff Dowtin--
- Jared McCain$4,020,360
SG
- Ricky Council IV$1,891,857
- Jared Butler$2,196,970
- Joel Embiid$64,302,336
- Eric Gordon$3,468,960
- Quentin Grimes$12,900,000
- De'Anthony Melton$15,200,000
- Tyrese Maxey$35,147,000
- Kelly Oubre Jr.$7,983,000
- Terquavion Smith$1,900,000
SF
- Lonnie Walker IV$780,932
- Justin Edwards$425,619
PF
- Robert Covington$17,500,000
- Paul George$56,586,670
- KJ Martin$2,100,000
- Chuma Okeke$119,972
- David Roddy$2,000,000
- Guerschon Yabusele$2,300,000
- Adem Bona$1,157,153
- Alex Reese--
C
- Andre Drummond$5,000,000