Phoenix Suns
Kevin Durant | PF | 35 | $51,179,021 | $54,708,609 | $46,880,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
Bradley Beal | SG | 30 | $50,203,930 | $53,666,270 | $57,128,610 | $57,870,000 UFA | Cap Hold | -- |
Devin Booker | SG | 27 | $49,700,000 | $53,676,000 | $57,652,000 | $61,628,000 | $72,250,000 UFA | Cap Hold |
Jusuf Nurkic | C | 29 | $18,125,000 | $19,375,000 | $29,060,000 UFA | Cap Hold | -- | -- |
Grayson Allen | SG | 28 | $15,625,000 | $16,875,000 | $18,125,000 | $19,375,000 Player Option | $29,100,000 UFA | Cap Hold |
Nassir Little | PF | 24 | $6,750,000 | $7,250,000 | $7,750,000 | $14,730,000 UFA | Cap Hold | -- |
Eric Gordon | SG | 35 | $3,356,271 Player Option | $2,440,000 UFA | Cap Hold | -- | -- | -- |
Josh Okogie | SG | 25 | $2,956,734 Player Option | $5,620,000 UFA | Cap Hold | -- | -- | -- |
Damion Lee | PG | 31 | $2,845,342 Player Option | $2,220,000 UFA | Cap Hold | -- | -- | -- |
Drew Eubanks | PF | 27 | $2,654,644 Player Option | $2,440,000 UFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Udoka Azubuike | $1,870,000 | ||||
Bol Bol | $2,090,000 | ||||
Saben Lee | $1,870,000 | ||||
Royce O'Neale | $18,050,000 | ||||
Thaddeus Young | $2,090,000 |
Salary Summary
View yearly financial information for Phoenix Suns
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $230,123,182 | $223,070,879 | $221,395,610 |
Salary Cap | $194,851,009 | $240,062,432 | $215,570,922 | $227,458,125 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,654,644 | $4,831,766 | $7,750,000 |
Grtd. Total | $194,851,009 | $237,741,344 | $207,911,328 | $214,819,794 |
Grtd. Total Roster | $188,220,814 | $190,268,182 | $193,129,645 | $122,124,610 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $25,735,534 | $18,953,182 | $4,682,645 | $85,167,390 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Damion Lee$2,220,000
SG
- Grayson Allen$16,875,000
- Bradley Beal$57,870,000
- Devin Booker$72,250,000
- Eric Gordon$2,440,000
- Saben Lee$1,870,000
- Josh Okogie$2,956,734
SF
- Thaddeus Young$2,090,000
PF
- Kevin Durant$46,880,000
- Drew Eubanks$2,440,000
- Nassir Little$14,730,000
- Royce O'Neale$18,050,000
C
- Udoka Azubuike$1,870,000
- Bol Bol$2,090,000
- Jusuf Nurkic$29,060,000