Toronto Raptors
RJ Barrett | SF | 23 | $25,794,643 | $27,705,357 | $29,616,071 | $44,400,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
Bruce Brown | SG | 27 | $23,000,000 Club Option | $34,600,000 UFA | Cap Hold | -- | -- | -- |
Jakob Poeltl | C | 28 | $19,500,000 | $19,500,000 | $19,500,000 Player Option | $33,200,000 UFA | Cap Hold | -- |
Kelly Olynyk | C | 32 | $12,804,878 | $13,445,122 | $25,500,000 UFA | Cap Hold | -- | -- |
Chris Boucher | PF | 31 | $10,810,000 | $20,500,000 UFA | Cap Hold | -- | -- | -- |
Scottie Barnes | PF | 22 | $10,130,980 | $30,400,000 RFA | Cap Hold | -- | -- | -- |
Gradey Dick | SF | 20 | $4,763,760 | $4,990,560 Club Option | $7,131,511 Club Option | $21,400,000 RFA | Cap Hold | -- |
Jalen McDaniels | PF | 26 | $4,741,800 | $6,200,000 UFA | Cap Hold | -- | -- | -- |
Ochai Agbaji | SG | 23 | $4,310,280 | $6,383,525 Club Option | $19,200,000 RFA | Cap Hold | -- | -- |
Javon Freeman-Liberty | SG | 24 | $1,891,857 | $2,600,000 RFA | Cap Hold | -- | -- | -- |
Mouhamadou Gueye | PF | 25 | $0 Two-Way Contract | $2,100,000 RFA | Cap Hold | -- | -- | -- |
DJ Carton | PG | 23 | $0 Two-Way Contract | $2,100,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Jordan Nwora | $3,800,000 | ||||
Garrett Temple | $2,100,000 | ||||
Gary Trent Jr. | $27,800,000 | ||||
Immanuel Quickley | $12,500,000 | ||||
Jontay Porter | $1,900,000 |
Salary Summary
View yearly financial information for Toronto Raptors
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $165,848,198 | $170,524,564 | $100,947,582 |
Salary Cap | $161,577,996 | $168,135,289 | $179,293,204 | $176,947,270 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $4,310,280 | $4,990,560 | $7,131,511 |
Grtd. Total | $166,113,996 | $165,814,201 | $170,357,011 | $164,308,939 |
Grtd. Total Roster | $138,906,283 | $117,748,198 | $72,024,564 | $56,247,582 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $5,632,246 | $53,566,802 | $116,422,436 | $151,044,418 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Immanuel Quickley$12,500,000
- DJ Carton--
SG
- Ochai Agbaji$4,310,280
- Bruce Brown$23,000,000
- Javon Freeman-Liberty$1,891,857
- Gary Trent Jr.$27,800,000
SF
- RJ Barrett$25,794,643
- Gradey Dick$4,763,760
PF
- Scottie Barnes$10,130,980
- Chris Boucher$10,810,000
- Mouhamadou Gueye--
- Jalen McDaniels$4,741,800
- Jordan Nwora$3,800,000
- Garrett Temple$2,100,000
C
- Jakob Poeltl$19,500,000
- Kelly Olynyk$12,804,878
- Jontay Porter$1,900,000