
Washington Wizards
![]() | SG | 31 | $33,800,000 UFA | Cap Hold | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|
![]() | PF | 32 | $33,296,296 Player Option | $51,000,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 24 | $31,848,215 | $34,044,642 | $51,310,000 UFA | Cap Hold | -- | -- |
![]() | PF | 30 | $19,380,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 24 | $18,750,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 25 | $17,120,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 33 | $9,980,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 19 | $7,275,600 Club Option | $9,240,012 Club Option | $27,720,000 RFA | Cap Hold | -- | -- |
![]() | SG | 22 | $6,746,229 Club Option | $20,240,000 RFA | Cap Hold | -- | -- | -- |
![]() | PF | 26 | $6,200,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SF | 21 | $4,420,156 Club Option | $13,260,000 RFA | Cap Hold | -- | -- | -- |
![]() | PF | 27 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 21 | $2,221,677 | $2,406,205 Club Option | -- | $2,019,706 | -- |
![]() | PF | 25 | $2,100,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 25 | -- | -- | -- | $1,836,096 | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Jules Bernard | |||||
Saddiq Bey | |||||
Anthony Gill |
Salary Summary
View yearly financial information for Washington Wizards
Cap Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Inclusive Total | $0 | $124,305,050 | $148,373,973 | $111,841,473 |
Salary Cap | $186,226,141 | $193,934,205 | $154,647,000 | $176,027,868 |
Max Cap Room | $165,294,000 | $136,021,000 | $56,754,527 | $170,610,000 |
Minimum Salary | $0 | $2,448,840 | $126,900,000 | $9,240,012 |
Grtd. Total | $192,284,701 | $192,773,661 | $193,928,874 | $164,793,796 |
Grtd. Total Roster | $130,889,146 | $127,764,391 | $97,892,473 | $75,841,472 |
Tax Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Tax Line | $20,750,298 | $42,950,609 | $188,447,000 | $131,450,528 |
Max Tax Room | $136,021,000 | $165,294,000 | $90,554,527 | $207,292,000 |
Depth Chart
View player positions and 2025-26 salaries
PG
- N/A possibly due to player injury
SG
- Jules Bernard$1,900,000
- Malcolm Brogdon$33,800,000
- Bilal Coulibaly$7,275,600
- Johnny Davis$6,746,229
- Colby Jones$2,019,706
- Reggie Jackson$5,250,000
- Jordan Poole$51,310,000
SF
- Patrick Baldwin Jr.$13,260,000
PF
- Marvin Bagley III$18,750,000
- Saddiq Bey$13,700,000
- Anthony Gill$2,100,000
- Mouhamadou Gueye--
- Richaun Holmes$19,380,000
- Corey Kispert$17,120,000
- Isaiah Livers$1,836,096
- Jalen McDaniels$6,200,000
- Khris Middleton$51,000,000
- Eugene Omoruyi$2,196,970
C
- N/A possibly due to player injury